With over 50 MWp in our portfolio, our process-oriented approach ensures that projects proceed seamlessly from design all the way through to installation and commissioning
Project size: | 2,500 kWp |
Location: | Technopark |
Roof type: | Metal Roof |
Module type: | Monocrystalline |
Inverter type: | String |
View Photos |
2,500 kWp , Metal Roof
Nesto, Technopark
Project size: | 2,726 kWp |
Location: | Dubai South |
Roof type: | Metal Roof |
Module type: | Monocrystalline |
Inverter type: | String |
2,726 kWp , Metal Roof
Amazon DXB3, Dubai
Project size: | 202 kWp |
Location: | Al Garhoud |
Roof type: | Metal |
Module type: | Monocrystalline |
Inverter type: | String |
202 kWp , Metal Roof
Grammar school, AL Garhoud
Project size: | 658 kWp |
Location: | Jebel Ali |
Roof type: | Metal Roof |
Module type: | Monocrystalline |
Inverter type: | String |
658 kWp , Metal Roof
Packaging Company, Jebel Ali
Project size: | 921 KWp |
Location: | Springs Souk, Dubai |
Roof type: | RCC Roof and Carpark |
Module type: | Monocrystalline |
Inverter type: | String |
Commissioned on: | September 2020 |
View Photos |
921 kWp, RCC Roof and Carpark
Spring Souk, Emaar Malls
Project size: | 1,169 KWp |
Location: | Techno Park, Dubai |
Roof type: | Metal Roof |
Module type: | Monocrystalline |
Inverter type: | String |
Commissioned on: | february 2019 |
View Photos |
1,169 KWp, Metal Roof
Danube Manufacturing Facility, Techno Park
Project size: | 195 KWp |
Location: | Al Qusais, Dubai |
Roof type: | Metal Roof |
Module type: | Polycrystalline |
Inverter type: | String |
Commissioned on: | June 2019 |
View Photos |
195 KWp, Metal Roof
The Indian Academy, Al Qusais
Project size: | 597 KWp |
Location: | Academic City |
Roof type: | RCC, Carpark and Buspark |
Module type: | Bifacial and Monocrystalline |
Inverter type: | String |
Commissioned on: | April 2019, October 2020 |
View Photos |
597 KWp, RCC Roof, Carpark and Buspark
University Campus, Academic City
Project size: | 1,700 KWp |
Location: | Academic City |
Roof type: | Ground Mount |
Module type: | Glass |
Inverter type: | String |
Commissioned on: | January 2020 |
View Photos |
1,700 KWp, Ground Mount
University of Dubai, Academic City
Project size: | 205 KWp |
Location: | JAFZA |
Roof type: | Metal |
Module type: | Monocrystalline |
Inverter type: | String |
Commissioned on: | January 2020 |
View Photos |
205 kWp, Metal Roof
Food Processing Company, JAFZA
Project size: | 1,500 KWp |
Location: | Dubai Industrial City |
Roof type: | Metal |
Module type: | Monocrystalline |
Inverter type: | String |
Commissioned on: | Feburary, June 2020 |
View Photos |
1,500 kWp, Metal Roof
Logistics Company, Dubai Industrial City
Project size: | 330 KWp |
Location: | Sharjah |
Roof type: | Ground Mount |
Module type: | Polycrystalline |
Inverter type: | String |
Commissioned on: | June 2019 |
View Photos |
330 kWp , Ground Mount
Oil & Gas Major, Sharjah
Project size: | 1,437 KWp |
Location: | Al Quoz and DIP, Dubai |
Roof type: | Metal |
Module type: | Monocrystalline |
Inverter type: | String |
Commissioned on: | May, August, November - 2020 |
View Photos |
1,437 kWp, Metal Roof
FMCG Distributor, Al Quoz & Dubai Investment Park
Project size: | 625 KWp |
Location: | Dubai Industrial City |
Roof type: | Metal |
Module type: | Monocrystalline |
Inverter type: | String |
Commissioned on: | December 2020 |
View Photos |
625 kWp , Metal Roof
Rubber Manufacturing Facility, Dubai Investment Park
Project size: | 3,005 KWp |
Location: | Technopark |
Roof type: | Metal |
Module type: | Monocrystalline |
Inverter type: | String |
Commissioned on: | May, July - 2020 |
3,005 kWp , Metal Roof
Hypermarket Distribution Centre, Technopark
Project size: | 295 KWp |
Location: | AL Qusais |
Roof type: | RCC and Carpark |
Module type: | Monocrystalline |
Inverter type: | String |
Commissioned on: | September 2020 |
295 kWp, RCC Roof and Carpark
University Campus, AL Qusais
Project size: | 1,000 KWp |
Location: | JAFZA |
Roof type: | Metal |
Module type: | Polycrystalline |
Inverter type: | String |
Commissioned on: | March 2021 |
1,000 kWp, Metal Roof
Logistics Company, JAFZA