With over 50 MWp in our portfolio, our process-oriented approach ensures that projects proceed seamlessly from design all the way through to installation and commissioning
Project size: | 292 kWp |
Location: | Al Qusais |
Roof type: | RCC Roof and Carpark |
Module type: | Monocrystalline |
Inverter type: | String |
292 kWp , RCC Roof and Carpark
University Campus, AL Qusais
Project size: | 2,800 kWp |
Location: | Dubai Investments Park |
Roof type: | Metal |
Module type: | Monocrystalline |
Inverter type: | String |
2,800 kWp , Metal Roof
Logistics Company, Dubai Investments Park
Project size: | 1,418 kWp |
Location: | Sheikh Zayed Road |
Roof type: | Elevated RCC Roof |
Module type: | Monocrystalline |
Inverter type: | String |
1,418 kWp , RCC Roof
Real Estate Developer, Sheikh Zayed Road
Project size: | 1,788 kWp |
Location: | Meadows |
Roof type: | Elevated RCC Roof and Carpark |
Module type: | Monocrystalline |
Inverter type: | String |
1,788 kWp , RCC Roof and Carpark
Real Estate Developer, Meadows
Project size: | 690 kWp |
Location: | Dubai South |
Roof type: | Metal, Elevated RCC Roof and Carpark |
Module type: | Monocrystalline |
Inverter type: | String |
690 kWp, , Metal, RCC Roof and Carpark
Real Estate Developer, Dubai South
Project size: | 2,700 kWp |
Location: | Dubai Expo |
Roof type: | Metal, RCC Roof and Carpark |
Module type: | Monocrystalline |
Inverter type: | String |
2,700 kWp , Metal, RCC Roof and Carpark Roof
Real Estate Developer, Dubai Expo
Project size: | 1,050 kWp |
Location: | JAFZA |
Roof type: | Metal Roof |
Module type: | Monocrystalline |
Inverter type: | String |
1,050 kWp , Metal Roof
Automotive parts distributor, JAFZA